BBN Investor
04.02.2012 11:06:58
currencies

currency exchange rate +/- % 1 month 6 months 1 year
AUD 1.2311 0.53 -2.25 -7.51 -9.36
ILS 4.8781 -0.14 -1.81 -1.57 -3.80
MYR 3.9616 0.28 -3.04 -6.66 -4.85
INR 64.2270 -0.19 -7.09 1.34 2.48
HUF 291.8000 -0.37 -7.53 7.13 8.17
NOK 7.6440 -0.05 -1.18 -0.49 -2.73
SEK 8.8480 -0.10 -0.90 -2.64 -0.36
BGN 1.9558 0.00 0.00 0.00 0.00
BRL 2.2706 0.02 -5.66 1.68 -0.92
ZAR 10.0272 -0.77 -4.43 3.73 1.34
LVL 0.6999 -0.01 0.09 -1.33 -0.23
ISK 290.0000 0.00 45.00 143.84 221.65
CAD 1.3189 0.70 0.14 -3.90 -2.99
SGD 1.6401 0.38 -2.01 -5.05 -6.24
CNY 8.3042 0.57 1.34 -9.74 -8.25
USD 1.3160 0.50 1.12 -7.97 -4.26
JPY 100.3000 0.64 0.44 -8.97 -10.81
NZD 1.5829 0.64 -4.30 -4.25 -11.18
DKK 7.4333 -0.00 -0.04 -0.21 -0.30
KRW 1 470.7800 0.30 -1.69 -2.93 -3.17
LTL 3.4528 0.00 0.00 0.00 0.00
TRY 2.3112 -0.12 -5.68 -5.03 5.61
MXN 16.8909 -0.10 -5.96 -0.07 2.10
IDR 11 805.6600 0.68 -1.76 -2.62 -5.07
CHF 1.2050 0.02 -1.09 9.33 -7.21
GBP 0.8322 0.55 -0.35 -4.62 -1.94
HKD 10.2068 0.52 0.96 -8.46 -4.60
THB 40.6380 0.34 -0.68 -4.51 -4.23
RON 4.3485 -0.06 0.69 3.06 2.01
PHP 55.9860 0.13 -1.63 -7.30 -7.28
HRK 7.5843 -0.00 0.64 1.82 2.20
PLN 4.1932 -0.15 -6.28 4.10 7.11
CZK 25.0640 -0.35 -2.43 3.18 4.05
RUB 39.8093 0.36 -3.66 0.03 -1.37
The market information from OMX Tallinn, Riga and Vilnius is delayed 15 minutes. To update the information please use the refresh button at the left corner of the page