BBN Investor
30.07.2010 13:16:47
currencies

currency exchange rate +/- % 1 month 6 months 1 year
AED 3.2651 0.17 -6.38 7.03 7.73
ARS 3.0461 0.06 -6.54 3.81 4.42
AZN 14.9244 0.17 -6.33 7.23 7.89
AUD 10.7842 -0.15 -1.28 7.75 17.95
BRL 6.8217 0.84 -3.57 13.85 16.03
BGN 8.0009 0.01 0.03 0.01 -0.00
XOF 0.0239 0.01 -0.09 -0.05 0.00
EGP 2.1036 0.19 -6.49 2.61 4.85
EUR 15.6466 0.00 0.00 0.00 0.00
CNY 1.7705 0.22 -6.26 7.87 8.68
HKD 1.5441 0.16 -6.17 7.06 7.50
HRK 2.1618 0.14 -0.55 1.01 1.61
SDR 18.2451 0.26 -3.49 4.75 5.68
ILS 3.1709 0.48 -4.12 5.51 8.84
INR 0.2578 0.41 -6.14 6.49 12.23
IDR 0.0013 0.62 -5.16 11.83 19.84
ISK 0.0997 0.34 0.01 13.53 15.29
JPY 0.1390 1.21 -3.83 11.82 18.69
KGS 0.2571 0.17 -7.68 1.47 0.68
CAD 11.6088 0.03 -4.85 10.22 13.48
KZT 0.0812 0.12 -6.55 7.25 9.95
KRW 0.0101 0.30 -3.38 4.95 12.31
XAU 14 026.7000 0.39 -11.83 15.64 35.37
ZAR 1.6319 -0.57 -2.83 10.80 14.92
LTL 4.5316 0.00 0.00 0.00 0.00
LVL 22.0898 0.11 0.06 0.01 -0.99
MYR 3.7700 0.34 -4.74 14.77 19.63
MAD 1.4051 -0.10 -1.36 1.15 1.39
MXN 0.9445 -0.04 -5.37 9.65 12.21
MDL 0.9818 0.49 -1.36 11.33 -1.18
NOK 1.9636 0.30 -0.40 3.17 10.09
PLN 3.9057 -0.18 3.38 1.41 4.39
SEK 1.6568 0.43 0.68 8.58 11.13
RON 3.6887 0.20 2.60 -2.86 -0.81
CHF 11.5362 1.33 -2.46 8.20 12.75
SGD 8.8154 0.38 -3.80 10.49 14.43
GBP 18.7383 0.05 -2.52 3.55 2.06
DKK 2.1000 -0.00 -0.02 -0.09 -0.07
THB 0.3717 0.13 -5.97 9.88 13.65
TWD 0.3749 0.07 -5.55 7.01 10.64
CZK 0.6315 -0.13 3.98 5.91 3.32
TND 8.2180 -0.03 -2.37 -0.75 -1.32
TRY 7.9313 0.06 -2.08 5.72 5.90
USD 11.9925 0.16 -6.38 7.03 7.73
UAH 1.5193 0.16 -6.23 8.68 10.00
HUF 0.0550 -0.26 0.72 -4.70 -5.69
UZS 0.0075 0.16 -6.99 1.59 -0.08
NZD 8.6490 -0.61 -2.54 9.26 18.89
BYR 0.0040 0.20 -4.93 4.01 3.20
RUB 0.3964 -0.08 -3.29 7.55 13.18
The market information from OMX Tallinn, Riga and Vilnius is delayed 15 minutes. To update the information please use the refresh button at the left corner of the page