BBN Investor
04.02.2012 11:06:28
indices

compare:
period
compare:
period
compare:
period
index value +/- % lowest of 52 weeks highest of 52 weeks 1 week 1 month from the start of the year (YTD) 1 year 5 years
ÄP indeks 965.708 1.01 890.231 1 447.259 1.92 1.06 2.40 -30.43 -67.82
ÄP tööstusindeks 116.777 1.47 112.660 159.445 3.65 -0.50 1.12 -26.00 -68.70
OMX Tallinn 555.946 1.17 512.834 786.422 1.96 0.46 1.98 -26.55 -45.22
OMX Riga 387.570 0.01 366.923 449.908 1.84 2.95 3.81 -7.47 -44.32
OMX Vilnius 316.919 0.61 286.863 421.547 1.52 4.79 6.00 -22.35 -39.40
OMXB10 135.547 1.35 129.422 194.260 2.54 1.11 2.70 -28.30 -69.36
OMXBBCAPGI 429.229 0.90 404.500 535.892 1.87 2.01 3.63 -17.38 -42.54
OMXBBCAPPI 292.556 0.90 275.701 378.477 1.87 2.01 3.63 -20.26 -53.89
OMXBBGI 451.541 0.90 427.493 569.936 1.87 1.69 3.12 -18.27 -47.26
OMXBBPI 300.101 0.90 284.234 391.667 1.87 1.69 3.12 -20.95 -57.87
OMXBGI 342.980 0.70 321.172 451.950 1.70 3.06 4.32 -21.66 -44.11
OMXBPI 230.765 0.70 216.092 315.529 1.70 3.06 4.32 -24.51 -55.91
B10GI 403.761 0.00 397.008 492.785 -0.28 0.36 0.37 -11.95 -35.02
B10PI 286.575 0.00 281.782 359.871 -0.28 0.36 0.37 -15.15 -47.98
B15GI 156.829 0.00 129.946 185.757 0.33 11.65 12.49 -1.50 -10.08
B15PI 151.874 0.00 125.841 179.890 0.33 11.65 12.49 -1.93 -12.92
B20GI 207.507 0.00 198.878 320.242 0.43 -1.33 -0.46 -33.21 -65.58
B20PI 180.723 0.00 173.207 280.568 0.43 -1.33 -0.46 -33.60 -68.24
B25GI 577.814 0.00 510.230 745.854 0.11 -0.39 1.41 -18.92 -59.18
B25PI 403.897 0.00 356.655 551.221 0.11 -0.39 1.41 -23.31 -63.25
B30GI 311.830 0.00 285.382 354.892 -0.34 3.87 5.02 -10.93 -48.56
B30PI 221.524 0.00 202.735 259.515 -0.34 3.87 5.02 -13.47 -55.39
B35GI 1 379.910 0.00 919.831 1 617.681 1.39 4.29 7.76 35.89 41.63
B35PI 1 344.050 0.00 897.029 1 575.643 1.39 4.29 7.76 35.72 39.09
B40GI 263.670 0.00 246.576 841.351 -0.63 -0.68 2.20 -65.58 -86.55
B40PI 233.547 0.00 218.406 745.232 -0.63 -0.68 2.20 -65.58 -86.97
B45GI 129.986 0.00 113.151 192.928 0.59 0.35 0.37 -28.51 -13.19
B45PI 50.486 0.00 47.696 84.837 0.59 0.35 0.37 -36.86 -61.88
B50GI 216.806 0.00 191.177 233.430 0.16 3.47 3.81 -3.61 27.79
B50PI 89.528 0.00 78.945 102.114 0.16 3.47 3.81 -11.21 -27.47
B55GI 620.129 0.00 568.782 910.070 -0.27 2.52 3.90 -32.06 -46.72
B55PI 460.537 0.00 422.404 722.809 -0.27 2.52 3.90 -36.47 -59.79
EPI 142.720 0.32 134.230 145.390 0.83 3.15 3.44 -1.27 -3.53
EPI-100 126.430 0.04 113.200 126.440 0.13 0.93 11.80 12.20
EPI-75 110.480 0.54 98.630 116.430 1.33 4.72 5.33 -3.75 -17.22
EPI-50 149.380 0.36 139.970 153.640 0.88 3.41 3.74 -2.14 -5.91
EURIBOR6 1.396 -0.36 1.336 1.831 -2.58 -12.64 -13.08 4.18 -64.42
The market information from OMX Tallinn, Riga and Vilnius is delayed 15 minutes. To update the information please use the refresh button at the left corner of the page