BBN Investor
30.07.2010 13:17:16
indices

compare:
period
compare:
period
compare:
period
index value +/- % lowest of 52 weeks highest of 52 weeks 1 week 1 month from the start of the year (YTD) 1 year 5 years
ÄP indeks 1 011.94 -0.49 679.28 1 317.95 0.75 -4.63 17.61 53.24 -39.22
ÄP tööstusindeks 117.77 -0.64 106.60 178.38 1.60 -17.01 -15.45 11.65 -44.19
OMX Tallinn 541.30 -0.22 297.86 626.32 1.97 3.87 33.79 84.89
OMX Riga 366.08 0.17 257.51 377.01 1.36 4.54 31.24 42.47
OMX Vilnius 312.85 -0.41 193.72 328.47 -0.25 2.30 19.51 63.52
BALTIX 749.67 0.00 512.55 792.59 0.00 -3.65 45.54
OMXB10 141.24 -0.51 88.24 172.39 0.31 2.10 20.58 63.08 -53.62
OMXBBCAPGI 397.33 -0.24 214.46 424.36 1.10 4.47 35.88 86.80 -17.71
OMXBBCAPPI 280.78 -0.24 163.59 310.70 1.10 3.70 31.15 73.06 -32.82
OMXBBGI 423.03 -0.23 236.22 463.73 1.32 4.26 34.54 80.67 -22.60
OMXBBPI 290.85 -0.23 176.59 329.85 1.32 3.60 30.05 66.17 -38.37
OMXBGI 332.42 -0.25 202.71 358.22 0.71 3.16 25.81 66.22 -25.00
OMXBPI 232.52 -0.25 151.79 261.26 0.71 2.73 20.66 55.26 -39.45
B10GI 405.28 0.00 281.41 429.57 0.96 0.24 21.90 44.11 -22.51
B10PI 298.51 0.00 229.53 350.38 0.96 -1.48 16.25 30.14 -35.88
B15GI 116.21 0.00 65.64 134.35 5.30 11.99 23.84 76.72 -38.52
B15PI 113.03 0.00 64.28 131.58 5.30 11.99 22.99 75.51 -40.20
B20GI 233.75 0.00 127.03 266.26 1.02 1.75 42.59 88.86 -40.55
B20PI 206.35 0.00 114.18 239.26 1.02 1.75 40.08 85.47 -44.77
B25GI 460.14 0.00 224.66 514.02 1.86 4.66 43.04 109.84 -33.49
B25PI 340.07 0.00 167.14 382.42 1.86 4.27 42.09 108.45 -37.40
B30GI 279.62 0.00 181.20 306.94 1.82 3.33 11.76 54.73 -41.86
B30PI 205.02 0.00 135.33 229.24 1.82 3.33 9.72 51.90 -49.09
B35GI 754.76 0.00 418.60 762.26 1.15 3.57 45.89 78.57 -32.51
B35PI 736.05 0.00 408.22 743.37 1.15 3.57 45.89 78.57 -33.64
B40GI 509.49 0.00 307.76 680.99 -0.16 7.60 8.12 65.21 -56.20
B40PI 451.29 0.00 272.60 603.19 -0.16 7.60 8.12 65.20 -57.72
B45GI 98.61 0.00 23.00 99.24 43.15 54.37 231.23 244.90 -55.02
B45PI 46.54 0.00 14.05 46.84 43.15 54.37 231.22 145.84 -76.42
B50GI 187.58 0.00 108.43 206.19 1.50 0.00 22.30 75.49 45.88
B50PI 84.08 0.00 56.21 101.89 1.50 0.00 10.93 51.72 -14.58
B55GI 663.88 0.00 535.90 812.01 0.28 -1.09 8.52 25.61 -10.51
B55PI 527.27 0.00 481.78 729.99 0.28 -1.09 -4.12 10.97 -28.93
EPI 138.44 0.05 123.52 140.38 0.97 0.33 5.11 12.05 7.26
EPI-100 126.43 0.04 113.20 126.44 0.13 0.93 3.00 11.80 12.20
EPI-75 104.17 0.02 100.06 360.52 1.97 0.25 -13.91 -9.89 -15.74
EPI-50 145.16 0.05 128.46 147.74 1.15 0.30 5.28 12.93 8.74
EURIBOR6 1.14 0.17 0.94 1.15 1.15 10.43 14.76 -1.38
The market information from OMX Tallinn, Riga and Vilnius is delayed 15 minutes. To update the information please use the refresh button at the left corner of the page