BBN Investor
07.01.2009 13:37:33
indices

compare:
period
compare:
period
compare:
period
index value +/- % lowest of 52 weeks highest of 52 weeks 1 week 1 month from the start of the year (YTD) 1 year 5 years
ÄP indeks 756.37 1.23 650.68 1 962.73 7.46 16.24 7.46 -61.60 -16.28
ÄP tööstusindeks 124.14 0.73 113.94 233.09 2.12 8.37 2.12 -43.57 6.38
OMX Tallinn 313.39 2.91 260.19 734.94 14.03 20.45 14.03 -57.66
OMX Riga 256.99 -4.68 256.19 625.92 -5.27 -8.24 -5.27 -57.21
OMX Vilnius 194.39 3.22 170.46 517.28 8.45 10.04 8.45 -62.11
BALTIX 749.67 0.00 512.55 792.59 0.00 -3.65 45.54
OMXB10 98.91 3.52 83.05 304.29 11.98 18.57 11.98 -67.79 -52.45
OMXBBCAPGI 218.23 2.87 190.56 602.76 8.72 12.76 8.72 -63.97 -22.37
OMXBBCAPPI 174.84 2.87 152.68 498.41 8.72 12.76 8.72 -65.09 -30.90
OMXBBGI 248.93 3.13 217.66 680.52 9.12 14.37 9.12 -63.59 -10.04
OMXBBPI 196.40 3.13 171.72 552.65 9.12 14.37 9.12 -64.62 -20.75
OMXBGI 207.13 1.84 183.18 515.24 8.58 11.23 8.58 -59.75 -4.31
OMXBPI 165.97 1.84 146.78 428.35 8.58 11.23 8.58 -61.21 -15.51
B10GI 285.54 0.00 256.63 588.34 1.78 2.45 1.78 -50.12 26.00
B10PI 245.31 0.00 220.47 519.70 1.78 2.45 1.78 -51.49 13.42
B15GI 68.42 0.00 65.77 242.93 -1.92 -6.07 -1.92 -71.80 -43.32
B15PI 67.01 0.00 64.41 239.93 -1.92 -6.06 -1.92 -72.03 -44.49
B20GI 135.76 0.00 117.59 405.07 7.13 15.45 7.13 -66.62 -15.58
B20PI 125.74 0.00 108.91 379.08 7.13 15.45 7.13 -66.96 -19.40
B25GI 238.49 0.00 188.78 988.59 10.05 18.24 10.05 -76.09 -46.68
B25PI 180.46 0.00 142.85 759.51 10.05 18.24 10.05 -76.45 -50.73
B30GI 201.66 0.00 183.21 628.69 3.19 -1.11 3.19 -67.99 -27.58
B30PI 153.24 0.00 139.22 492.11 3.19 -1.11 3.19 -68.93 -37.45
B35GI 435.01 0.00 394.87 1 443.44 0.39 7.03 0.39 -66.74 60.96
B35PI 424.22 0.00 385.08 1 407.86 0.39 7.03 0.39 -67.29 56.97
B40GI 308.75 0.00 257.86 1 652.46 3.91 10.99 3.91 -81.47 -20.78
B40PI 273.48 0.00 228.40 1 488.78 3.91 10.99 3.91 -81.78 -24.82
B45GI 20.84 0.00 11.93 53.63 2.31 74.69 2.31 -56.41 -92.87
B45PI 13.80 0.00 7.90 42.30 2.30 74.68 2.30 -67.37 -94.92
B50GI 97.31 0.00 84.76 154.45 14.81 13.87 14.81 -36.07 -2.92
B50PI 58.82 0.00 51.24 103.25 14.79 13.86 14.79 -42.20 -30.28
B55GI 595.57 0.00 564.00 1 226.08 0.96 3.11 0.96 -48.02 81.34
B55PI 556.99 0.00 527.47 1 173.89 0.96 3.11 0.96 -49.22 69.59
EPI 118.38 0.84 116.18 153.29 1.35 -0.07 1.42 -23.20 8.13
EPI-100 113.73 -0.11 112.51 120.58 0.04 0.22 0.02 -2.20 7.52
EPI-75 113.61 0.66 112.01 138.35 1.37 -0.96 1.18 -18.04 5.32
EPI-50 122.44 1.00 119.53 164.71 1.50 0.11 1.64 -26.19 10.93
EURIBOR6 2.88 -1.08 2.88 5.45 -3.93 -20.47 -2.14 -38.17
The market information from OMX Tallinn, Riga and Vilnius is delayed 15 minutes. To update the information please use the refresh button at the left corner of the page