BBN Investor
02.09.2010 22:57:36
stock exchanges

EEK EUR
security currency last +/- % purchase sale lowest of the day highest of the day quantity transaction turnover P/E
main list
Arco Vara EUR 4.50 0.00 4.50 4.57 4.50 4.59 546 5 2 477.57
AS Premia Foods EUR 0.87 0.00 0.87 0.88 0.87 0.88 39932 12 34 770.84
Baltika aktsia EUR 0.87 2.35 0.86 0.87 0.87 0.88 28559 25 24 919.41
Ekspress Grupp EUR 1.23 0.00 1.22 1.24 1.23 1.24 8635 11 10 629.62
Harju Elektri aktsia EUR 2.24 0.00 2.23 2.24 2.24 2.26 450 2 1 011.00 28.90
Järvevana AS aktsia EUR 0.31 6.90 0.30 0.31 0.31 0.31 2000 2 620.00
Merko Ehitus EUR 7.24 0.14 7.23 7.32 7.24 7.32 5498 17 39 904.52 30.33
Nordecon International EUR 1.18 1.72 1.17 1.18 1.17 1.21 6668 15 7 877.76
Olympic Entertainment Group EUR 1.11 -0.89 1.11 1.12 1.11 1.13 108705 72 122 137.42
Silvano Fashion Group aktsia EUR 2.47 0.41 2.47 2.53 2.46 2.55 1160 7 2 877.60
Tallink Grupp EUR 0.64 -3.03 0.64 0.65 0.64 0.66 941601 96 614 743.15
Tallinna Kaubamaja lihtaktsia EUR 5.09 1.19 5.06 5.09 5.02 5.10 7043 21 35 616.84
Tallinna Vesi EUR 7.29 0.14 7.28 7.29 7.29 7.29 2476 9 18 050.04 6.71
Trigon Property Development aktsia EUR 0.61 0.00 0.55 0.60 0 0 0.00
Viisnurk EUR 1.09 0.00 1.05 1.09 1.09 1.09 200 1 218.00
bond list
IKP B 5.80% 01.08.2029 EUR 0.00 0.00 0.00 0.00 0 0 0.00
The market information from OMX Tallinn, Riga and Vilnius is delayed 15 minutes. To update the information please use the refresh button at the left corner of the page