BBN Investor
12.03.2010 07:04:48
stock exchanges

EEK EUR
security currency last +/- % purchase sale lowest of the day highest of the day quantity transaction turnover P/E
main list
Arco Vara EUR 4.45 0.91 4.45 4.48 1267 7 5 654.77
Baltika aktsia EUR 0.70 1.45 0.69 0.71 12670 14 8 927.00
Ekspress Grupp EUR 1.22 0.00 1.19 1.22 8537 17 10 174.00
Harju Elektri aktsia EUR 2.56 2.81 2.49 2.55 3700 5 9 482.50 33.03
Järvevana AS aktsia EUR 0.36 0.00 0.35 0.36 0 0 0.00
Merko Ehitus EUR 6.90 2.99 6.85 7.10 2006 8 13 759.80 28.91
Nordecon International EUR 1.93 -0.52 1.95 1.98 2495 7 4 875.10
Norma lihtaktsia EUR 5.81 0.52 5.81 5.82 29909 28 173 478.20 57.47
Olympic Entertainment Group EUR 1.17 1.74 1.16 1.17 46525 27 54 317.95
Silvano Fashion Group aktsia EUR 1.19 -1.65 1.19 1.24 86994 14 104 939.61
Tallink Grupp EUR 0.59 1.72 0.59 0.60 182003 60 106 962.70
Tallinna Kaubamaja lihtaktsia EUR 5.07 0.60 5.05 5.08 293 3 1 492.20
Tallinna Vesi EUR 10.00 0.00 9.90 10.00 41663 176 409 927.91 9.21
Trigon Property Development aktsia EUR 0.55 0.00 0.50 0.54 0 0 0.00
Viisnurk EUR 1.14 0.00 1.14 1.17 2320 4 2 632.30
bond list
IKP B 5.80% 01.08.2029 EUR 0.00 0.00 0.00 0.00 0 0 0.00
QVA B 11.0% 12.01.2009 EUR 10 571.00 0.00 0.00 0.00 0 0 0.00
Tallinna Sadam B 0.32% 17.03.2009 EUR 0.00 0.00 0.00 0.00 0 0 0.00
The market information from OMX Tallinn, Riga and Vilnius is delayed 15 minutes. To update the information please use the refresh button at the left corner of the page