BBN Investor
20.11.2008 22:35:52
stock exchanges

EEK EUR
security currency last +/- % purchase sale lowest of the day highest of the day quantity transaction turnover P/E
main list
Arco Vara EUR 0.20 -9.09 0.19 0.20 0.19 0.21 81843 39 15 916.00 1.26
Baltika aktsia EUR 1.00 -13.04 1.00 1.05 1.00 1.05 33812 49 34 441.85 7.15
Eesti Ehitus EUR 1.10 -6.78 1.09 1.10 1.10 1.20 19550 11 22 172.00 1.88
Eesti Telekom AS A-aktsia EUR 4.17 -5.44 4.15 4.17 4.12 4.40 110338 45 460 634.68 6.03
Ekspress Grupp EUR 0.85 -14.14 0.85 0.90 0.85 0.94 10278 19 9 007.79 3.83
Harju Elektri aktsia EUR 1.58 -8.67 1.48 1.70 1.58 1.80 3000 4 4 975.50 9.83
Järvevana AS aktsia EUR 0.17 -15.00 0.17 0.18 0.17 0.20 62177 28 10 779.79 0.08
Kalevi lihtaktsia EUR 0.95 -2.06 0.95 0.00 0.95 0.95 50 1 47.50
Merko Ehitus EUR 2.90 0.00 2.80 2.92 2.75 2.75 4724 1 12 991.00
Norma lihtaktsia EUR 3.35 -0.59 3.01 3.36 3.00 3.35 4575 11 14 375.60 5.66
Olympic Entertainment Group EUR 0.55 -9.84 0.54 0.55 0.52 0.58 77322 63 42 538.65 6.55
Saku Õlletehase lihtaktsia EUR 12.15 0.00 0.00 0.00 0 0 0.00 12.23
Silvano Fashion Group aktsia EUR 0.47 -14.55 0.47 0.53 0.47 0.55 40300 22 19 483.56 1.44
Starman EUR 3.11 0.00 3.10 0.00 0 0 0.00 16.55
Tallink Grupp EUR 0.35 -5.41 0.34 0.35 0.34 0.35 172062 57 59 568.85 11.59
Tallinna Kaubamaja lihtaktsia EUR 1.65 -2.94 1.65 1.69 1.56 1.78 5385 26 8 995.81 2.78
Tallinna Vesi EUR 8.60 -9.38 8.63 9.40 8.60 9.50 126416 16 1 199 832.40 9.44
Trigon Property Development aktsia EUR 0.32 -13.51 0.00 0.38 0.32 0.35 750 3 243.00
Viisnurk EUR 0.99 0.00 0.85 0.99 0 0 0.00
bond list
BIG B 4.6% 16.06.2008 EUR 0.00 0.00 0.00 0.00 0 0 0.00
IKP B 5.80% 01.08.2029 EUR 0.00 0.00 0.00 0.00 0 0 0.00
QVA B 11.0% 12.01.2009 EUR 10 571.00 0.00 0.00 0.00 0 0 0.00
Tallinna Sadam B 0.32% 17.03.2009 EUR 0.00 0.00 0.00 0.00 0 0 0.00
The market information from OMX Tallinn, Riga and Vilnius is delayed 15 minutes. To update the information please use the refresh button at the left corner of the page